Wedding Dresses - Size Chart


Standard Gown Size Chart - Calito Collection

SIZE BUST WAIST HIP
       
0 31 1/2 23 3/4 34 3/4
2 32 1/2 24 1/2 35 3/4
4 33 1/2 25 1/2 36 1/2
6 34 1/2 26 1/2 37 1/2
8 35 1/2 27 1/2 38 1/2
10 37 29 40
12 38 1/2 30 1/2 41 3/4
14 40 1/2 32 1/2 43 1/2
16 42 1/2 34 1/2 45 1/2
18 44 1/2 36 1/2 47 1/2
20 46 1/2 38 1/2 49 1/2
22 48 1/2 40 3/4 51 3/4
24 51 43 54
26 53 45 1/4 56 1/4
28 55 1/4 47 1/4 58 1/4
30 57 1/2 49 1/2 60 1/2
32 60 1/2 52 3/8 63 1/4
34 63 55 66
36 65 1/2 58 69
38 68 60 1/2 71 ½
40 71 1/4 63 1/4 74 1/4
42 74 5/8 65 7/8 77 3/8
44 77 3/8 68 3/8 80 1/8


Dresses are made to fit a bride who is 5’9” tall.

This size chart is to be used only as a guide. Design & fit of each individual style will effect the size needed to be ordered. Garments are NOT made to customer's measurements. Most manufacturers allow for a "production tolerance", meaning, that measurements can vary plus/minus 1"-2" from chart. It is rare that a formal gown fits any body perfectly, usually alterations need to be done by a professional seamstress for a smooth and tailored fit. Elegant Gowns is not responsible for the size selected nor the cost of alterations necessary to custom fit.