SIZE | BUST | WAIST | HIP | HOLLOW TO HEM |
4 | 33 | 24 | 33.5 | 60.25 |
6 | 34 | 25 | 36.5 | 60.25 |
8 | 35 | 26 | 37.5 | 60.5 |
10 | 36 | 27 | 38.5 | 60.75 |
12 | 37 | 28 | 39.5 | 61 |
14 | 38.5 | 29.5 | 41 | 61.25 |
16 | 40 | 31 | 42.5 | 61.5 |
18 | 41.5 | 33 | 44 | 61.75 |
20 | 44.5 | 35 | 46 | 62 |
22 | 45.5 | 38 | 47.5 | 62.75 |
24 | 47.5 | 40 | 49.5 | 62.75 |
26 | 48 | 42 | 51.5 | 62.75 |
28 | 49 | 44 | 53 | 62.75 |
This size chart is to be used only as a guide. Design & fit of each individual style will effect the size needed to be ordered. Garments are NOT made to customer's measurements. Most manufacturers allow for a "production tolerance", meaning, that measurements can vary plus/minus 1"-2" from chart. It is rare that a formal gown fits any body perfectly, usually alterations need to be done by a professional seamstress for a smooth and tailored fit. Elegant Gowns is not responsible for the size selected nor the cost of alterations necessary to custom fit. |