SIZE | BUST | WAIST | HIP | HOLLOW TO HEM | |
4 | 33 | 25 | 35 | 58 | |
6 | 34 | 26 | 36 | 58 | |
8 | 35 | 27 | 37 | 58 | |
10 | 36 | 28 | 38 | 58 | |
12 | 37.5 | 29.5 | 39.5 | 58 | |
14 | 39 | 31 | 41 | 59 | |
16 | 40.5 | 32.5 | 42.5 | 59 | |
18 | 42 | 34 | 43.5 | 59 | |
20 | 44 | 35.5 | 45 | 60 | |
22 | 47.5 | 39 | 48 | 60 | |
24 | 51.5 | 43 | 52 | 60 | |
26 | 55 | 46.5 | 55.5 | 60 | |
28 | 58.5 | 48 | 59 | 60 | |
This size chart is to be used only as a guide. Design & fit of each individual style will effect the size needed to be ordered. Garments are NOT made to customer's measurements. Most manufacturers allow for a "production tolerance", meaning, that measurements can vary plus/minus 1"-2" from chart. It is rare that a formal gown fits any body perfectly, usually alterations need to be done by a professional seamstress for a smooth and tailored fit. Elegant Gowns is not responsible for the size selected nor the cost of alterations necessary to custom fit. |